Gardiner Waterfed Poles

Carbon Fibre Composite
Length Sections Work Reach Actual Length Closed Length Weight
4' 2 9' 4.2' 2.4' 0.6 lbs
10' 3 15' 10.2' 3.1' 1.4 lbs
18' 4 23' 17.5' 4.9' 2.4 lbs
27' 6 32' 26.7' 5.1' 4 lbs
32' 7 37' 31.5' 5.4' 4.8 lbs
Carbon Fibre
Length Sections Work Reach Actual Length Closed Length Weight
25' 5 30' 25' 3.6' 3.2 lbs
39' 8 44' 39' 5.7' 5.5 lbs
47' 10 52' 47' 5.7' 7.4 lbs
50' 9 55' 50' 6.6' 6.6 lbs
60' 11 65' 60' 6.9' 8.6 lbs
Hi Mod
Length Sections Work Reach Actual Length Closed Length Weight
47' 9 51' 46.3' 6.6' 5.3 lbs
50' 9 55' 49.5' 6.6' 7.4 lbs
74' 14 79' 73.5' 7.3' 12.9 lbs